All-time top 16
| # | Tycoon | Lv | Net worth |
|---|---|---|---|
| 1 | MrBee | 15 | ฿635,115,871 |
| 2 | PresidentO | 21 | ฿183,985,941 |
| 3 | Super Somchai | 12 | ฿12,246,170 |
| 4 | Mr GOAT | 9 | ฿5,114,421 |
| 5 | Khun Ploy | 8 | ฿4,178,763 |
| 6 | Little Wit | 8 | ฿3,866,164 |
| 7 | GeilerTyp | 7 | ฿2,179,805 |
| 8 | Captain Mali | 5 | ฿895,993 |
| 9 | Little Mali | 5 | ฿460,644 |
| 10 | Boss Wit | 4 | ฿198,300 |
| 11 | Till | 4 | ฿148,300 |
| 12 | Little Wit | 3 | ฿123,660 |
| 13 | PP | 3 | ฿68,655 |
| 14 | Big Fah | 2 | ฿26,100 |
| 15 | Little Ploy | 2 | ฿25,620 |
| 16 | FRANÇOIS | 2 | ฿25,560 |
This week
The weekly league resets every Monday. Earnings this week so far:
| # | Tycoon | Lv | This week |
|---|---|---|---|
| 1 | MrBee | 15 | +฿197,318,935 |
| 2 | Little Wit | 8 | +฿3,866,164 |
| 3 | Big Mali | 2 | +฿14,240 |
| 4 | Super Anan | 1 | +฿7,500 |
| 5 | Lucky Joe | 1 | +฿7,500 |
| 6 | Golden Anan | 1 | +฿5,000 |
Season 1
Season 1 opens on 27 October 2026 and ends with the Grand Expo on the Loy Krathong full moon, 24 November. Pre-season shows already count for the weekly league.
New here? Read the guide (ภาษาไทย). Only nicknames, hat colours, levels and net worth are shown, the same as in the game.